Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 34 | 22 | 15 | 8 | 274 | 5105 | 202 | 389 | 565 | 862 |
Feb 2023 | 34 | 20 | 13 | 6 | 305 | 4028 | 191 | 366 | 586 | 961 |
Jan 2023 | 59 | 23 | 15 | 6 | 543 | 6370 | 204 | 487 | 726 | 1832 |
Dec 2022 | 62 | 21 | 13 | 6 | 601 | 5586 | 206 | 427 | 669 | 1924 |
Nov 2022 | 48 | 14 | 7 | 4 | 553 | 3343 | 127 | 224 | 424 | 1450 |
Oct 2022 | 27 | 10 | 7 | 4 | 491 | 3290 | 133 | 220 | 314 | 848 |
Sep 2022 | 39 | 15 | 8 | 6 | 497 | 4205 | 183 | 262 | 470 | 1191 |
Aug 2022 | 26 | 17 | 11 | 7 | 355 | 3856 | 230 | 352 | 556 | 811 |
Jul 2022 | 36 | 19 | 14 | 6 | 386 | 4696 | 216 | 441 | 590 | 1146 |
Jun 2022 | 27 | 13 | 8 | 5 | 370 | 2409 | 165 | 268 | 414 | 829 |
May 2022 | 35 | 14 | 12 | 7 | 429 | 3532 | 226 | 388 | 434 | 1089 |
Apr 2022 | 34 | 14 | 16 | 5 | 268 | 4856 | 166 | 509 | 438 | 1020 |
Totals | 51276 | 2249 | 4333 | 6186 | 13963 | |||||
Generated by Webalizer Version 2.23 |