Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 32 | 16 | 13 | 5 | 64 | 471 | 26 | 66 | 80 | 162 |
Jun 2022 | 27 | 13 | 8 | 5 | 370 | 2409 | 165 | 268 | 414 | 829 |
May 2022 | 35 | 14 | 12 | 7 | 429 | 3532 | 226 | 388 | 434 | 1089 |
Apr 2022 | 34 | 14 | 16 | 5 | 268 | 4856 | 166 | 509 | 438 | 1020 |
Mar 2022 | 42 | 18 | 15 | 8 | 269 | 4185 | 210 | 394 | 493 | 1114 |
Feb 2022 | 38 | 29 | 17 | 13 | 249 | 3168 | 202 | 267 | 448 | 583 |
Jan 2022 | 36 | 28 | 15 | 12 | 490 | 5805 | 383 | 466 | 855 | 1103 |
Dec 2021 | 44 | 30 | 15 | 13 | 648 | 5712 | 418 | 467 | 915 | 1320 |
Nov 2021 | 49 | 29 | 16 | 13 | 701 | 6089 | 415 | 493 | 885 | 1495 |
Oct 2021 | 49 | 34 | 19 | 16 | 733 | 7329 | 491 | 582 | 1039 | 1473 |
Sep 2021 | 32 | 26 | 13 | 11 | 476 | 6313 | 349 | 418 | 781 | 977 |
Aug 2021 | 38 | 32 | 20 | 15 | 551 | 7224 | 487 | 627 | 1004 | 1205 |
Totals | 57093 | 3538 | 4945 | 7786 | 12370 | |||||
Generated by Webalizer Version 2.23 |